2023/24 Sheffield Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Sheffield in the different council tax bands:
Sheffield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £120.33 | £1,443.90 |
BAND B | £140.38 | £1,684.55 |
BAND C | £160.43 | £1,925.20 |
BAND D | £180.49 | £2,165.85 |
BAND E | £220.60 | £2,647.15 |
BAND F | £260.70 | £3,128.45 |
BAND G | £300.81 | £3,609.75 |
BAND H | £360.98 | £4,331.70 |
Go to current council tax rates in Sheffield.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit