2023/24 Stevenage Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Stevenage in the different council tax bands:
Stevenage Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £115.33 | £1,383.96 |
BAND B | £134.55 | £1,614.62 |
BAND C | £153.77 | £1,845.28 |
BAND D | £173.00 | £2,075.94 |
BAND E | £211.44 | £2,537.26 |
BAND F | £249.88 | £2,998.58 |
BAND G | £288.33 | £3,459.90 |
BAND H | £345.99 | £4,151.88 |
Go to current council tax rates in Stevenage.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit