2023/24 Uttlesford Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Uttlesford in the different council tax bands:
Uttlesford Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £113.59 | £1,363.11 |
BAND B | £132.53 | £1,590.30 |
BAND C | £151.46 | £1,817.48 |
BAND D | £170.39 | £2,044.67 |
BAND E | £208.25 | £2,499.04 |
BAND F | £246.12 | £2,953.41 |
BAND G | £283.98 | £3,407.78 |
BAND H | £340.78 | £4,089.34 |
Go to current council tax rates in Uttlesford.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit