2023/24 Waverley Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Waverley in the different council tax bands:
Waverley Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £125.71 | £1,508.52 |
BAND B | £146.66 | £1,759.94 |
BAND C | £167.61 | £2,011.36 |
BAND D | £188.57 | £2,262.78 |
BAND E | £230.47 | £2,765.62 |
BAND F | £272.37 | £3,268.46 |
BAND G | £314.28 | £3,771.30 |
BAND H | £377.13 | £4,525.56 |
Go to current council tax rates in Waverley.