2023/24 Wyre Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Wyre in the different council tax bands:
Wyre Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £119.55 | £1,434.57 |
BAND B | £139.47 | £1,673.67 |
BAND C | £159.40 | £1,912.76 |
BAND D | £179.32 | £2,151.86 |
BAND E | £219.17 | £2,630.05 |
BAND F | £259.02 | £3,108.24 |
BAND G | £298.87 | £3,586.43 |
BAND H | £358.64 | £4,303.72 |
Go to current council tax rates in Wyre.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit