2023/24 Wyre Forest Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Wyre Forest in the different council tax bands:
Wyre Forest Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £117.31 | £1,407.69 |
BAND B | £136.86 | £1,642.30 |
BAND C | £156.41 | £1,876.92 |
BAND D | £175.96 | £2,111.53 |
BAND E | £215.06 | £2,580.76 |
BAND F | £254.17 | £3,049.99 |
BAND G | £293.27 | £3,519.22 |
BAND H | £351.92 | £4,223.06 |
Go to current council tax rates in Wyre Forest.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit